King
John - Owner of Placer County?
Congressman
John
Doolittle is best known by uninformed Placer County folks as the man who
supports
the building
of the Auburn Dam. Having failed that for 20 years, somehow,
he still remains in Congress. Some of
the slightly more informed see John Doolittle as a fellow Christian Coalition
Republican
and
thereby assume he's just a good guy and warrants their support much more than
evil communist Democrats do. Other,
more crafty residents, realize that John is a way to make big money.
Few know that John is actually the King of Placer County. His will, or should I say the will of his backers, really runs the whole County. His massive orchestration of the poltical system is inspiring folks like Rex Bloomfield and Pamela Tobin to stop the Big Money Machines from buying Placer County elections, a tradition that has gone on since the Preacher Clint Eastwood's 49'r years. Both Rex and Pam had campaigns that they feel were caved in by the massive contributions offered by Placer County's wealthiest developers. Amounting to hundreds of thousands of dollars, the Doolittle machine and its counterparts have impacted the elections of Supervisors and even local city councils. The reason all of the development has overwhelmed County resources can be directly linked to the King. Perhaps he believes that the overwhelming of the water, power and other local resources will finally force the Auburn Dam to be built?
The reason this whole expensive mess was allowed to happen in such a conservative county can be more directly linked to uninformed, unethical and lazy Placer County residents who, for the most part, have no idea who their supervisors and council members are. After all, they didn't run with blatant Demopublican labels, so they don't know where to punch their chads? Unfortunately, what has happened here is mirrored all over the United States and is why I say that socialistic Americans, especially including Republicans and Democrats, have allowed the existence of an elegant totalitarian state. From the local to the National level, most Americans haven't got a clue as to what's really going on with all the land, money and other assets controlled by government. At least the national problems sometimes surface in the corrupt and lazy media such as CNN, Fox News and MSNBC or the more local Placer County Tribune and affiliated papers. Yet the lazy have allowed the media to become centrally controlled supporters of the King George Bush and King John Doolittle regimes.I guess most Americans actually trusts CNN. Is it because they say they are the most trusted news source???
Though Bloomfield and Tobin are focused on the "Big Money," I am more focused on "we the ignorant and lazy people" that allow these guys to take power and find ourselves voting based on the media polls and cheap shot political ads. The debates and polls are manipulated jokes played upon the mentally weak and politically illiterate, some of whom actually do vote. As we lose our county, I can only ad that "we the people" are getting exactly what we deserve. It would be so easy and simple to take it back. All of us that saw Farenheit 911 remember John Doolittle literally running from Michael Moore's attempt to get a statement from him. Such a coward would be an easy target for Placer County's residents if they could only pry their minds away from their television sets for a few sane moments.
So, for those of you that really care, let's take a closer look at King John. For starters, we still don't have an Auburn Dam and if there was one, who should pay for it? A bankrupt Federal or State Government? Perhaps we should raise taxes? We'll then, maybe a King John or Kerry is the best way to go for broke.
Then there is the third world war we are involved in. King John has not led his troops in Iraq. Instead he sent someone elses's kids while he stayed home. Now he's yapping his big yapper about going into Iran. You can bet your life's savings John Doolittle won't lead the troops there either. He'll be safely tucked into the Washington D.C. scape that he is so accustomed to and where he can continue to run from Michael Moore and his own constituents.
Let's look at who's funding who in Placer County via King John and with his leadership. Can they possibly expect something for their tax deductible investments?
| Contributors | Ted Gaines | Alice Dowdin | Dave Mackenroth | Jim Holms | Pam Tobin | Rex Bloomfield | Bruce Kranz | Total |
| Auburn Manor Holding Corp. | $2,000 | $2,000 | ||||||
| BIA's Assoc. of Superior CA | $10,000 | $25,000 | $35,000 | |||||
| Brady, Katena (consultants) | $6,400 | $6,400 | ||||||
| California Business Properties Assoc. | $5,000 | $5,000 | ||||||
| Cohen, Vivian (developer's wife) | $1,500 | $1,500 | ||||||
| Debber, J. Dale (developer) | $3,200 | $3,200 | ||||||
| Debber, Janet (developer's wife) | $3,200 | $3,200 | ||||||
| Development Community | $6,050 | $6,050 | ||||||
| Denio, George | $3,200 | $3,200 | ||||||
| Denio Family | $2,000 | $2000 | ||||||
| DMB/Highlands Group LLC | $3,200 | $3,200 | ||||||
| Doolittle, John | $5,600 includes $600 personal staff time | $5,600 | ||||||
| Electric & Gas Industries | $1,150 | $1,150 | ||||||
| Folsom Square II | $1,000 | $1,000 | ||||||
| Gina Inc.(Prop. Dev.) | $1,100 | $1,100 | ||||||
| Granite Bay Ventures, LLC | $1,000 | $1,000 | ||||||
| HMB Developer of Truckee | $3,200 | $3,200 | ||||||
| Ilfeld, Fred - Retired Psychiatrist in Olympic Village | $11,000 | $11,000 | ||||||
| JB Management LP | $10,000 | $10,000 | ||||||
| J.R. Petrolia Inc. | $4,191 | $4,191 | ||||||
| John Mourier Construction | $5,750 | $5,000 | $10,750 | |||||
| JTS Community | $2000 | $2,000 | ||||||
| JTS Developers | $2000 | $2,000 | ||||||
| Kobra Properties | $2,000 | $2,000 | ||||||
| Kranz, Bruce | $3,750 | $3,750 | ||||||
| Local 185 (Labor Union) | $2,000 | $2,000 | ||||||
| Larry Carter Homes | $2000 | $2,000 | ||||||
| Lo Duca, Marcus | $1,000 | $650 | $500 | $2,150 | ||||
| Mackenroth, Dave (to self) | $125,000 | $125,000 | ||||||
| McClellan Business Park | $500 | $500 | ||||||
| Mother Lode Holding Co. | $2,300 | $2,300 | ||||||
| NC Brown Dev | $500 | $500 | ||||||
| Phillips, George | $1,500 | $650 | $2,150 | |||||
| Placer 536 LLT | $2,000 | $2,000 | ||||||
| Placer Holding / Twelve Bridges | $1,500 | $1,500 | ||||||
| Placer Investors of West Roseville | $500 | $500 | ||||||
| RB Engineering | $100 | $100 | ||||||
| Reynin & Bardis Development | $3,595 | $3,595 | ||||||
| Richard Communities | $5,000 | $5,000 | ||||||
| Richland Community | $5,000 | $5,000 | ||||||
| Richland Investment | $5,000 | $1,000 | $6,000 | |||||
| Richland Investments, LLC | $3,200 | $3,200 | ||||||
| Rigas, Georgia (from Illinois) | $1,500 | $1,500 | ||||||
| Sierra Pacific Industries | $2,000 | $2,000 | ||||||
| Stanford Ranch LLC | $500 | $500 | ||||||
| Superior California State Leadership Committee | $5,000 | $5,000 | ||||||
| Swagert, Jack T. | $2,000 | $2,000 | ||||||
| Teichert | $500 | $395 | $895 | |||||
| Tim Lewis Community | $1,650 | $1,650 | ||||||
| Tobin, Pamela (to herself) | $10,000 | $10,000 | ||||||
| Tsakopoulos, Angelo | $1,500 | $1,250 | $2,750 | |||||
| Tsakopoulos, Eleni | $3,200 | $3,200 | ||||||
| Tsakopoulos, Sophia | $1,500 | $1,500 | ||||||
| Williams & Paddon Architects | $1,000 | $1,000 | ||||||
| Winn Homes | $800 | $800 | ||||||
| Winn, Michael (Winn Homes) | $4,000 | $4,000 | ||||||
| A developer funded committee controlled by John Doolittle given on election day to beat Rex Bloomfield | $50,000 | $50,000 | ||||||
| Totals | $63,850 | $52,481 | $125,000 | 0 | $10,000 | $17,050 | $111,400 | $379,781 |
| Average Supervisor's Soft Contributions | $54,254 |
August 27, 2004 by Michael Murphy, Chair Placer County Libertarian Party
Mike's views do not necessarily represent the views of the Placer County Libertarian
Party
Mike can be reached at mmurphy@americanliberty.org